Home

standa Samhangandi sýnikennsla whoqol bref instrument framsækinn Alvöru Sjón

Item-scale correlation matrix for the four WHOQOL-BREF measures | Download  Table
Item-scale correlation matrix for the four WHOQOL-BREF measures | Download Table

An examination of the WHOQOL-BREF using four popular data collection  methods - ScienceDirect
An examination of the WHOQOL-BREF using four popular data collection methods - ScienceDirect

Table 3 from Usefulness of the WHOQOL-BREF questionnaire in assessing the  quality of life of parents of children with asthma | Semantic Scholar
Table 3 from Usefulness of the WHOQOL-BREF questionnaire in assessing the quality of life of parents of children with asthma | Semantic Scholar

Cross-Cultural Evaluation of the WHOQOL-BREF Domains in Primary Care  Depressed Patients Using Rasch Analysis - Neusa Sica Rocha, Mick J. Power,  Donald M. Bushnell, Marcelo P. Fleck, 2012
Cross-Cultural Evaluation of the WHOQOL-BREF Domains in Primary Care Depressed Patients Using Rasch Analysis - Neusa Sica Rocha, Mick J. Power, Donald M. Bushnell, Marcelo P. Fleck, 2012

Frontiers | Quality of life in Vietnamese young adults: A validation  analysis of the World Health Organization's quality of life (WHOQOL-BREF)  instrument
Frontiers | Quality of life in Vietnamese young adults: A validation analysis of the World Health Organization's quality of life (WHOQOL-BREF) instrument

Assessment of quality of life among parents of children with congenital  heart disease using WHOQOL-BREF: a cross-sectional study from Northwest  Saudi Arabia | Health and Quality of Life Outcomes | Full Text
Assessment of quality of life among parents of children with congenital heart disease using WHOQOL-BREF: a cross-sectional study from Northwest Saudi Arabia | Health and Quality of Life Outcomes | Full Text

Assessing quality of life using WHOQOL-BREF: a cross-sectional study on the  association between quality of life and neighborhood environmental  satisfaction, and the mediating effect of health-related behaviors | BMC  Public Health
Assessing quality of life using WHOQOL-BREF: a cross-sectional study on the association between quality of life and neighborhood environmental satisfaction, and the mediating effect of health-related behaviors | BMC Public Health

WHOQOL-BREF PROM Guide • Heartbeat Medical
WHOQOL-BREF PROM Guide • Heartbeat Medical

PDF] The New Zealand World Health Organization Quality of Life (WHOQOL)  Group. | Semantic Scholar
PDF] The New Zealand World Health Organization Quality of Life (WHOQOL) Group. | Semantic Scholar

Psychometric evaluation of an interview-administered version of the WHOQOL-BREF  questionnaire for use in a cross-sectional study of a rural district in  Bangladesh: an application of Rasch analysis | BMC Health Services Research
Psychometric evaluation of an interview-administered version of the WHOQOL-BREF questionnaire for use in a cross-sectional study of a rural district in Bangladesh: an application of Rasch analysis | BMC Health Services Research

Table 2 from World Health Organization Quality-of-Life Scale (WHOQOL-BREF):  Analyses of Their Item Response Theory Properties Based on the Graded  Responses Model | Semantic Scholar
Table 2 from World Health Organization Quality-of-Life Scale (WHOQOL-BREF): Analyses of Their Item Response Theory Properties Based on the Graded Responses Model | Semantic Scholar

Unfolding the Quantification of Quality of Life | SpringerLink
Unfolding the Quantification of Quality of Life | SpringerLink

Correlations Between Disease-specific DLQI and Generic WHOQOL-BREF Quality  of Life Instruments in a Clinical Population with Mixed Dermatological  Diagnoses: A Pilot Study | HTML | Acta Dermato-Venereologica
Correlations Between Disease-specific DLQI and Generic WHOQOL-BREF Quality of Life Instruments in a Clinical Population with Mixed Dermatological Diagnoses: A Pilot Study | HTML | Acta Dermato-Venereologica

Frequency responses (%) for items of the WHOQOL-BREF (n = 11,830) |  Download Table
Frequency responses (%) for items of the WHOQOL-BREF (n = 11,830) | Download Table

Structure of the WHOQOL Domains and facets (F) of the WHOQOL | Download  Table
Structure of the WHOQOL Domains and facets (F) of the WHOQOL | Download Table

Enhancing the multi-dimensional assessment of quality of life: introducing  the WHOQOL-Combi | SpringerLink
Enhancing the multi-dimensional assessment of quality of life: introducing the WHOQOL-Combi | SpringerLink

WHOQOL-BREF PROM Guide • Heartbeat Medical
WHOQOL-BREF PROM Guide • Heartbeat Medical

WHO QUALITY OF LIFE (WHOQOL) – BREF OVERVIEW - IASC MHPSS M&E FRAMEWORK MOV  Toolkit - The MHPSS Network
WHO QUALITY OF LIFE (WHOQOL) – BREF OVERVIEW - IASC MHPSS M&E FRAMEWORK MOV Toolkit - The MHPSS Network

PDF] Quality of Life Assessment in People Living with HIV/AIDS: Clarifying  the WHOQOL-HIV and WHOQOL-HIV-Bref Instruments | Semantic Scholar
PDF] Quality of Life Assessment in People Living with HIV/AIDS: Clarifying the WHOQOL-HIV and WHOQOL-HIV-Bref Instruments | Semantic Scholar

Abbreviation: WHOQOL-Bref, abbreviated World Health Organization... |  Download Scientific Diagram
Abbreviation: WHOQOL-Bref, abbreviated World Health Organization... | Download Scientific Diagram

Quality of Life of Medical Students in China: A Study Using the WHOQOL-BREF  | PLOS ONE
Quality of Life of Medical Students in China: A Study Using the WHOQOL-BREF | PLOS ONE

The World Health Organization Quality of Life instrument for people with  intellectual and physical disabilities (WHOQOL-Dis): evidence of validity  of the Brazilian version – topic of research paper in Psychology. Download  scholarly
The World Health Organization Quality of Life instrument for people with intellectual and physical disabilities (WHOQOL-Dis): evidence of validity of the Brazilian version – topic of research paper in Psychology. Download scholarly

WHOQOL-HIV bref
WHOQOL-HIV bref

WHOQOL-BREF questions (facets) by the four domains and order in which... |  Download Table
WHOQOL-BREF questions (facets) by the four domains and order in which... | Download Table

The World Health Organization's WHOQOL-BREF Quality of Life | PDF |  Validity (Statistics) | Factor Analysis
The World Health Organization's WHOQOL-BREF Quality of Life | PDF | Validity (Statistics) | Factor Analysis

PDF] The World Health Organization Quality of Life Instrument-Short Form ( WHOQOL-BREF) in women with breast problems1 | Semantic Scholar
PDF] The World Health Organization Quality of Life Instrument-Short Form ( WHOQOL-BREF) in women with breast problems1 | Semantic Scholar

Annals of Rehabilitation Medicine
Annals of Rehabilitation Medicine